Service Fees
The Council has prescribed fees for various services as presented in the table below.The Applicants for indexing shall pay one off indexing fees for the entire duration of their training. Qualified teachers shall be required to register with the council and shall be required to pay one off registration fees. All practicing teachers in all categories of the teaching profession shall be required to pay annual licensing fees which shall be reviewed from time to time by the Council.
a. Indexing of teacher trainees
Indexing of teacher trainees | K10,000 per student |
---|---|
b. Registration
S/N | Class of teacher | Malawian (MK) | Non-Malawian (US $) |
---|---|---|---|
1 | Childhood | 10,000.00 | 45 |
2 | Primary | 15,000.00 | 45 |
3 | Secondary | 24,0001.00 | 50 |
4 | Special Education/Guidance and Counselling | 15,000.00 | 50 |
5 | College Lecturer | 30,000.00 | 60 |
6 | Administrators | 35,000.00 | 60 |
c. Licensing/Renewal of licenses
i. Malawians
S/N | Class of Teacher | 3 Years (MK) | Annual (MK) |
---|---|---|---|
1 | Early Childhood | 30,000.00 | 10,000.00 |
2 | Primary | 45,000.00 | 15,000.00 |
3 | Secondary | 72,000.00 | 24,000.00 |
4 | Special Education/Guidance and Counselling | 45,000.00 | 15,000.00 |
5 | College Lecturer | 90,000.00 | 30,000.00 |
6 | Administrators | 105,000.00 | 35,000.00 |
ii. Non- Malawian
S/N | Class of Teacher | 3 Years (US$) | Annual (US$) |
---|---|---|---|
1 | Early Childhood | 45 | 15 |
2 | Primary | 45 | 15 |
3 | Secondary | 60 | 20 |
4 | Special Education/Guidance and Counselling | 60 | 20 |
5 | College Lecturer | 75 | 25 |
6 | Administrators | 75 | 25 |